| Version 1 (modified by , 2 weeks ago) ( diff ) |
|---|
Hub 2 - LED 1 (Right) - Power
| Pattern | Description |
| Steady white | Operating system up and running |
| Steady read | Hub 1 is starting up |
| Blinking red | Hub 1 is performing an update !!! Do NOT disconnect power !!! |
Hub 2 - LED 2 (Middle) - Connections
| Pattern | Description | Details | Solution |
| Steady green | Connected to Telldus Live! | Normal operation | |
| Steady red | Not able to connect to Telldus Live! | Telldus Live unreachable | Check Telldus Live status. Also check cable and router |
| Dark | Waiting for IP | Trying to acquire an IP via DHCP | Check cable and router |
Hub 2 - LED 3 (Left) - IoT network
| Pattern | Description | Details | Solution |
| Occasionally flashing white | Normal IoT traffic |
Note:
See TracWiki
for help on using the wiki.
