| 1 | '''TellStick Flow - LED 1 - Power''' |
| 2 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 3 | || Steady white || Operating system up and running || || |
| 4 | |
| 5 | |
| 6 | '''TellStick Flow - LED 2 - Live Status''' |
| 7 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 8 | || Steady white || Connected to Telldus Live! || Normal operation || |
| 9 | || Steady red || Not able to connect to Telldus Live! || || |
| 10 | || Flashing red || Waiting for IP || Trying to acquire an IP via DHCP || |
| 11 | |
| 12 | '''TellStick Flow - LED 3 - Firmware update''' |
| 13 | || ''Pattern'' || ''Description'' || |
| 14 | || Flashing white || Firmware update in progress, do NOT disconnect power || |
| 15 | || Not lit || Normal operation || |
| 16 | |
| 17 | [[BR]][[BR]] |