| 1 | '''TellStick Net v2 - LED 1 - Power''' |
| 2 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 3 | || Flashing green || Booting || Device is starting up. Do not remove the power! || |
| 4 | || Steady green || Operating system up and running || || |
| 5 | |
| 6 | |
| 7 | '''TellStick Net v2 - LED 2 - Live Status''' |
| 8 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 9 | || Steady green || Connected to Telldus Live! || Normal operation || |
| 10 | || Flashing green || Waiting to be activated || || |
| 11 | || Steady red || Not able to connect to Telldus Live! || || |
| 12 | || Flashing red || Waiting for IP || Trying to acquire an IP via DHCP || |
| 13 | |
| 14 | '''TellStick Net v2 - LED 3 - 433 MHz Tranceiver''' |
| 15 | || ''Pattern'' || ''Description'' || |
| 16 | || Flashing blue || Data received 433 MHz || |
| 17 | || Flashing red || Data transmitted 433 MHz || |
| 18 | || Not lit || Normal operation || |
| 19 | |
| 20 | [[BR]][[BR]] |
| 21 | '''TellStick Net v2 - Network port''' |
| 22 | || ''Pattern'' || ''Description'' || |
| 23 | || Flashing green || Data || |
| 24 | || Steady yellow || Link || |