| 1 | '''TellStick ZNet Lite LED 1 - Power''' |
| 2 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 3 | || Flashing green || Booting || Device is starting up. Do not remove the power! || |
| 4 | || Steady green || Operating system up and running || || |
| 5 | |
| 6 | |
| 7 | '''TellStick ZNet Lite LED 2 - Live Status''' |
| 8 | || ''Pattern'' || ''Description'' || ''Details'' || |
| 9 | || Steady green || Connected to Telldus Live! || Normal operation || |
| 10 | || Flashing green || Waiting to be activated || || |
| 11 | || Steady red || Not able to connect to Telldus Live! || || |
| 12 | || Flashing red || Waiting to connect to Telldus Live! || || |
| 13 | |
| 14 | '''TellStick ZNet Lite LED 3 - 433 MHz Transmission''' |
| 15 | || ''Pattern'' || ''Description'' || |
| 16 | || Flashing blue || Data transmission 433 MHz || |
| 17 | || Not lit || Normal operation || |
| 18 | |
| 19 | [[BR]][[BR]] |
| 20 | '''TellStick ZNet Lite - Network port''' |
| 21 | || ''Pattern'' || ''Description'' || |
| 22 | || Flashing green || Data || |
| 23 | || Steady yellow || Link || |