Hub 1 - LED 1 (Right) - Power
| Pattern | Description |
| Steady green | Operating system up and running |
| Blinking green | Hub 1 is starting up |
| Blinking green and middle LED blinking red | Hub 1 is performing a Factory reset |
Hub 1 - LED 2 (Middle) - Zigbee network
| Pattern | Description | Details | Solution |
| Not lit | Normal operation | ||
| Occasionally flashing red | Normal operation | ||
| Periodic flashing red | Pairing mode | Hub 1 is ready to add new Zigbee devices | |
| Very fast flashing red | Stray devices | Some Zigbee devices removed but not factory reset | Power off or factory reset the removed Zigbee device(s) |
Hub 1 - LED 3 (Left) - Connections
| Pattern | Description | Details | Solution |
| Not lit | Connected to Telldus Live! | Normal operation | |
| Steady blue | Not able to connect to Telldus Live! | Telldus Live unreachable | Check Telldus Live status. Check cable and router |
| Flashing blue | Waiting for IP | Trying to acquire an IP via DHCP | Check cable and router |
Last modified
4 months ago
Last modified on Jun 30, 2025, 8:55:55 AM
Note:
See TracWiki
for help on using the wiki.
