| 1 | '''Hub 1 - LED 1 (Right) - Power''' |
| 2 | || ''Pattern'' || ''Description'' || |
| 3 | || Steady green || Operating system up and running || |
| 4 | || Blinking green || Hub 1 is starting up || |
| 5 | || Blinking green and middle LED blinking red || Hub 1 is performing a Factory reset || |
| 6 | |
| 7 | '''Hub 1 - LED 2 (Middle) - Zigbee network''' |
| 8 | || ''Pattern'' || ''Description'' || ''Details'' || ''Solution'' || |
| 9 | || Not lit || Normal operation || |
| 10 | || Occasionally flashing red || Normal operation || |
| 11 | || Periodic flashing red || Pairing mode || Hub 1 is ready to add new Zigbee devices || |
| 12 | || Very fast flashing red || Stray devices || Some Zigbee devices removed but not factory reset || Power off or factory reset the removed Zigbee device(s) || |
| 13 | |
| 14 | '''Hub 1 - LED 3 (Left) - Connections''' |
| 15 | || ''Pattern'' || ''Description'' || ''Details'' || ''Solution'' || |
| 16 | || Not lit || Connected to Telldus Live! || Normal operation || |
| 17 | || Steady blue || Not able to connect to Telldus Live! || Telldus Live unreachable || Check Telldus Live status[https://telldus.com/blogs/driftinformation]. Check cable and router || |
| 18 | || Flashing blue || Waiting for IP || Trying to acquire an IP via DHCP || Check cable and router || |
| 19 | |
| 20 | |
| 21 | [[BR]][[BR]] |