Changes between Initial Version and Version 1 of Help/MeaningOfLeds/Hub2


Ignore:
Timestamp:
Jun 3, 2026, 10:06:13 AM (2 weeks ago)
Author:
edwin
Comment:

For the new Hub 2

Legend:

Unmodified
Added
Removed
Modified
  • Help/MeaningOfLeds/Hub2

    v1 v1  
     1'''Hub 2 - LED 1 (Right) - Power'''
     2|| ''Pattern'' || ''Description'' ||
     3|| Steady white || Operating system up and running ||
     4|| Steady read || Hub 1 is starting up ||
     5|| Blinking red || Hub 1 is performing an update !!! Do NOT disconnect power !!! ||
     6
     7'''Hub 2 - LED 2 (Middle) - Connections'''
     8|| ''Pattern'' || ''Description'' || ''Details'' || ''Solution'' ||
     9|| Steady green || Connected to Telldus Live! || Normal operation ||  ||
     10|| Steady red || Not able to connect to Telldus Live! || Telldus Live unreachable || [https://telldus.com/blogs/driftinformation Check Telldus Live status]. Also check cable and router ||
     11|| Dark || Waiting for IP || Trying to acquire an IP via DHCP || Check cable and router ||
     12
     13'''Hub 2 - LED 3 (Left) - IoT network'''
     14|| ''Pattern'' || ''Description'' || ''Details'' || ''Solution'' ||
     15|| Occasionally flashing white || Normal IoT traffic ||  ||  ||
     16
     17
     18[[BR]][[BR]]